If you are unsure about fitment, please contact us to verify fitment for your vehicle / application
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
The following Paragon rotor rings are direct AP replacements:
*Refer to product page (click on the blue link) for full technical specifications.
**Manufactured by Paragon Performance. Paragon Performance is not affiliated to, or associated with AP Racing.
AP Part No. | Diameter "A" | Thinkness "B" | P.C.D. "M" | No. of Mtg. | Size of Mtg. | Type of Mtg. | Internal Ø "C" | Inside Flange Ø "D" | Mtg. Flange Thickness "H" | Paragon Part No. |
CP5254-104/5 | 285mm | 27mm | 179mm | 10 | 9.5x15mm | Rectangular | 194.5mm | 154mm | 5.02mm | PRR.8004.285.1945.270.17900.11.01.L/R |
CP5000-510/1 | 295mm |
25.4mm | 177.8mm | 12 | 6.4mm | Round | 204.35mm | 164mm | 5.6mm | PRR.8003.295.2044.254.17780.03.03.L/R |
CP3580-1134/5 |
295mm | 28mm | 177.8mm | 12 | 9.5x15mm | Rectangular | 192.4mm | 154mm | 5.6mm |
PRR.8003.295.1924.280.17780.12.03.L/R |
CP3047-256/7 | 295mm | 28mm | 177.8mm | 12 | 6.4mm | Round | 193mm | 164mm | 5.6mm | PRR.8003.295.1930.280.17780.03.03.L/R |
CP3047-212/3 | 310mm | 28mm | 190.5mm | 12 | 6.4mm | Round | 208mm | 176mm | 5.6mm | PRR.8008.310.2080.280.19050.03.03.L/R |
CP3580-1092/3 | 330mm | 25.4mm | 220.5mm | 12 | 6.4mm | Round | 239.2mm | 206mm | 5.4mm | PRR.8008.330.2392.254.22050.03.03.L/R |
CP3580-2898/9 | 330mm | 28mm | 203.2mm | 12 | 6.4mm | Round | 228mm | 190mm | 5.6mm | PRR.8005.330.2280.280.20320.03.03.L/R |
CP5000-206/7 | 330mm | 32mm | 203.2mm | 12 | 6.4mm | Round | 227.4mm | 190mm | 6.6mm | PRR.8009.330.2274.320.20320.03.03.L/R |
CP3581-1130/1 | 330mm | 32mm | 203.2mm | 12 | 9.5x15mm | Rectangular | 227mm | 178mm | 5.6mm | PRR.8009.330.2270.320.20320.12.03.L/R |
CP3581-222/3 | 330mm | 32mm | 203.2mm | 12 | 6.4mm | Round | 220mm | 190mm | 5.6mm | PRR.8009.330.2200.320.20320.03.03.L/R |
CP6565-160/1 | 343mm | 28mm | 215.9mm | 12 |
6.4mm | Round | 237.5mm |
198mm | 6.3mm | PRR.8008.343.2375.280.21590.03.03.L/R |
CP3581-564/5 | 343mm | 32mm | 215.9mm | 12 | 9.5x15mm | Rectangular | 236mm | 190.5mm | 5.6mm | PRR.8014.343.2360.320.21590.12.03.L/R |
CP3781-2006/7 | 355mm | 28mm | 247.6mm | 12 | 6.4mm | Round | 261.6mm | 233mm | 5.3mm | PRR.8008.355.2616.280.24760.03.01.L/R |
CP4542-106/7 | 355mm | 32mm | 215.9mm | 12 | 6.4mm | Round | 244mm | 195mm | 6.5mm | PRR.8010.355.2440.320.21590.03.01.L/R |
CP6972-1136/7 | 356mm | 36mm | 228.6mm | 12 | 9.5x15mm | Rectangular | 244.6mm | 202.8mm | 5.6mm | PRR.8011.356.2446.360.22860.12.01.L/R |
CP5000-110/111 | 356mm | 36mm | 228.6mm | 12 | 6.4mm | Round | 244.6mm | 214mm | 6.6mm | PRR.8014.356.2446.360.22860.03.01.L/R |
CP3718-1068/9 | 362mm | 32mm | 228.6mm | 12 | 6.4mm | Round | 251.4mm | 208mm | 6.5mm | PRR.8023.362.2514.320.22860.03.01.L/R |
CP3718-2068/9 | 378mm | 36mm | 240mm | 12 | 9.5x15mm | Rectangular | 264mm |
214.5mm |
5.6mm | PRR.8012.378.2640.360.24000.12.01.L/R |
CP7177-128/129 | 380mm | 36mm | 214.2mm | 12 | 8.1mm | Round | 236.5mm | 195.5mm | 7mm | PRR.8020.380.2365.360.21420.19.01.L/R |
CP7177-106/7 | 390mm | 36mm | 228.6mm | 12 | 9mm | Round | 247mm | 208mm | 7mm | PRR.8021.390.2470.360.22860.06.01.L/R |
If you are unsure about fitment, please contact us to verify fitment for your vehicle / application
Be the first to know about new products, sales, collaborations, and special discounts.